Friday 13 May 2016

FRIDAY 13-05-2016
(10:05 AM)
BUY GOLD 29930 SL 29800 TGT 30040-30200 = BOOK PROFIT 29920 - 9000/- PROFIT 1 LOT
(10:08 AM) SELL CRUDEOIL 3100 SL 3128 TGT 3070-3040 = HIT 1ST TGT 3070 = 3000/- PROFIT 1 LOT
(10:27 AM) BUY COPPER 309.70 TGT 312-314 SL 307 = EXIT 310.70 = 1000/- PROFIT 1 LOT
(10:30 AM) SELL NATURAL GAS 142 TGT 140-138 SL 144 = 1ST TGT DONE 140 = 2500/- PROFIT 1 LOT
(10:36 AM) BUY LEAD 114.60 SL 113.60 TGT 115.50-117 = 1ST TGT DONE 115.50 = 4500/- PROFIT 1 LOT
(10:44 AM) BUY ZINC 125 SL 124 TGT 126-127 = 1ST TGT DONE 126 = 5000/- PROFIT 1 LOT
(11:06 AM) BUY NICKEL 578 TGT 584-605 SL 568 = 1ST TGT DONE 584 = 1500/- PROFIT 1 LOT
(06:30 PM) AGAIN RISKY BUY GOLD 29800 TGT 29900-300150 SL 29700 = FULL BOOK PROFIT 29980 = 18000/- PROFIT 1 LOT

2 comments:

  1. The given data is very helpful in achieving the desired profit and the trading tips provided by Epic Research are also very helpful.

    ReplyDelete
  2. The trading calls provide on this blog is very helpful for investors or traders.
    Share tips

    ReplyDelete